| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $3,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70981205 | Single Family Property | 5 | 6.50 | 8777 | |
| 18 | $2,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70986342 | Single Family Property | 6 | 8.00 | 10705 | |
| 19 | $899,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70988204 | Single Family Property | 4 | 3.50 | 4300 | |
| 0 | $849,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70847325 | Single Family Property | 4 | 2.50 | 3611 | |
| 22 | $849,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71012419 | Single Family Property | 4 | 3.50 | 3609 | |
| 11 | $809,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866728 | Single Family Property | 4 | 2.50 | 3448 | |
| 5 | $809,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866704 | Single Family Property | 4 | 2.50 | 3448 | |
| 9 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866726 | Single Family Property | 4 | 3.50 | 3155 | |
| 10 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866727 | Single Family Property | 4 | 3.50 | 3155 | |
| 3 | $745,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866695 | Single Family Property | 4 | 3.50 | 2966 | |
| 4 | $735,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866697 | Single Family Property | 4 | 2.50 | 3020 | |
| 2 | $729,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866693 | Single Family Property | 4 | 3.50 | 2956 | |
| 8 | $729,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866722 | Single Family Property | 4 | 3.50 | 2956 | |
| 1 | $720,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866692 | Single Family Property | 4 | 3.50 | 2892 | |
| 7 | $720,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866715 | Single Family Property | 4 | 3.50 | 2892 | |
| 6 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866712 | Single Family Property | 4 | 2.50 | 2817 | |
| 24 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71037515 | Single Family Property | 4 | 3.50 | 3627 | |
| 13 | $680,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70932256 | Single Family Property | 4 | 2.50 | 3414 | |
| 23 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71035726 | Single Family Property | 4 | 3.50 | 3000 | |
| 14 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70936820 | Single Family Property | 4 | 2.50 | 2852 | |
| 21 | $614,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71010271 | Single Family Property | 4 | 2.50 | 3147 | |
| 12 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70924023 | Single Family Property | 4 | 2.50 | 3878 | |
| 25 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71039714 | Single Family Property | 4 | 2.50 | 2340 | |
| 16 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70985214 | Condo/Townhome/Coop Property | 2 | 2.50 | 2400 | |
| 20 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70990819 | Single Family Property | 4 | 1.50 | 1850 | |
| 17 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70985219 | Condo/Townhome/Coop Property | 2 | 2.50 | 1856 | |
| 26 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71041325 | Single Family Property | 3 | 2.00 | 1344 | |
| 27 | $264,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71042047 | Condo/Townhome/Coop Property | 2 | 1.50 | 1442 | |
