| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $3,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70981205 | Single Family Property | 5 | 8.00 | 8777 | |
| 13 | $2,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70986342 | Single Family Property | 6 | 9.00 | 10705 | |
| 20 | $1,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71075011 | Single Family Property | 4 | 5.00 | 5134 | |
| 22 | $1,034,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71082171 | Single Family Property | 4 | 4.00 | 5308 | |
| 26 | $949,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71093364 | Single Family Property | 5 | 5.00 | 5775 | |
| 29 | $899,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71105189 | Single Family Property | 5 | 4.00 | 4238 | |
| 14 | $849,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71012419 | Single Family Property | 4 | 4.00 | 3609 | |
| 10 | $809,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866728 | Single Family Property | 4 | 3.00 | 3448 | |
| 4 | $809,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866704 | Single Family Property | 4 | 3.00 | 3448 | |
| 27 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71097036 | Single Family Property | 5 | 4.00 | 5514 | |
| 8 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866726 | Single Family Property | 4 | 4.00 | 3155 | |
| 9 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866727 | Single Family Property | 4 | 4.00 | 3155 | |
| 2 | $745,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866695 | Single Family Property | 4 | 4.00 | 2966 | |
| 3 | $735,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866697 | Single Family Property | 4 | 3.00 | 3020 | |
| 7 | $729,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866722 | Single Family Property | 4 | 4.00 | 2956 | |
| 1 | $729,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866693 | Single Family Property | 4 | 4.00 | 2956 | |
| 0 | $720,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866692 | Single Family Property | 4 | 4.00 | 2892 | |
| 6 | $720,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866715 | Single Family Property | 4 | 4.00 | 2892 | |
| 5 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70866712 | Single Family Property | 4 | 3.00 | 2817 | |
| 15 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71035726 | Single Family Property | 4 | 4.00 | 3000 | |
| 19 | $589,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71071439 | Single Family Property | 4 | 3.00 | 2619 | |
| 23 | $544,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71088011 | Single Family Property | 4 | 3.00 | 2337 | |
| 17 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71062281 | Single Family Property | 4 | 3.00 | 2500 | |
| 28 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71103524 | Single Family Property | 4 | 3.00 | 2495 | |
| 25 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71091257 | Single Family Property | 3 | 3.00 | 2706 | |
| 16 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71039714 | Single Family Property | 4 | 3.00 | 2340 | |
| 30 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71110707 | Single Family Property | 3 | 3.00 | 1892 | |
| 24 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71089625 | Condo/Townhome/Coop Property | 3 | 3.00 | 1868 | |
| 33 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71112058 | Single Family Property | 3 | 2.00 | 1630 | |
| 12 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70985214 | Condo/Townhome/Coop Property | 2 | 3.00 | 2400 | |
| 32 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71111570 | Single Family Property | 3 | 2.00 | 1313 | |
| 31 | $287,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71111552 | Single Family Property | 3 | 1.00 | 1134 | |
| 21 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71078354 | Condo/Townhome/Coop Property | 2 | 2.00 | 1870 | |
| 18 | $225,000 |
|
|
|
| Type | ||
| MLS#71068315 | Land Property |
| 34 | $181,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71112640 | Condo/Townhome/Coop Property | 2 | 3.00 | 1300 | |
