| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71191379 | Single Family Property | 5 | 4.50 | 6000 | |
| 19 | $1,069,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71288841 | Single Family Property | 4 | 3.50 | 5000 | |
| 2 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71181021 | Single Family Property | 4 | 4.50 | 5134 | |
| 23 | $849,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71305701 | Single Family Property | 3 | 2.50 | 3583 | |
| 27 | $829,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71334187 | Single Family Property | 4 | 3.50 | 3200 | |
| 11 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71248518 | Single Family Property | 4 | 4.00 | 5300 | |
| 1 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71097036 | Single Family Property | 5 | 3.50 | 5514 | |
| 15 | $729,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71278708 | Single Family Property | 4 | 2.50 | 3500 | |
| 4 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71218564 | Single Family Property | 4 | 2.50 | 3261 | |
| 26 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71326417 | Single Family Property | 4 | 2.50 | 3200 | |
| 18 | $629,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71284677 | Single Family Property | 4 | 2.50 | 3626 | |
| 10 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71243683 | Single Family Property | 4 | 2.50 | 3000 | |
| 16 | $569,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71283331 | Single Family Property | 4 | 2.50 | 2620 | |
| 25 | $569,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71319688 | Single Family Property | 3 | 2.50 | 2264 | |
| 0 | $544,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71088011 | Single Family Property | 4 | 2.50 | 2337 | |
| 9 | $469,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71234962 | Condo/Townhome/Coop Property | 3 | 2.50 | 3000 | |
| 6 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232575 | Single Family Property | 3 | 3.00 | 3000 | |
| 5 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232574 | Condo/Townhome/Coop Property | 3 | 3.00 | 3000 | |
| 17 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71284674 | Single Family Property | 4 | 2.50 | 2800 | |
| 8 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232577 | Single Family Property | 3 | 2.50 | 2200 | |
| 7 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232576 | Condo/Townhome/Coop Property | 3 | 2.50 | 2200 | |
| 12 | $348,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71256382 | Single Family Property | 3 | 1.50 | 2165 | |
| 22 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71304108 | Single Family Property | 3 | 2.50 | 1679 | |
| 13 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71262322 | Single Family Property | 3 | 2.50 | 1679 | |
| 14 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71278114 | Condo/Townhome/Coop Property | 3 | 2.50 | 1679 | |
| 21 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71304087 | Condo/Townhome/Coop Property | 3 | 2.50 | 1679 | |
| 24 | $196,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71311621 | Single Family Property | 2 | 1.00 | 1056 | |
| 20 | $3,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#71293985 | 4 | 2.50 | 3500 | |
